Below you will find the SEC filings, including beneficial ownership reports.
To view beneficial ownership reports only, please click here.
| Filing date | Form | Description | View |
|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | View HTML
Sempra 8-K 02-26-26.pdf 624.5 KB
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA
|
|
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | View HTML
Sempra 10-K 02-26-26.pdf 4.6 MB
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA
|
|
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML |
Data provided by Kaleidoscope.