Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $91.62 | 4,648,632 | 1:1 | $90.67 | $92.14 | $90.00 |
| June 23, 2026 | $92.29 | 5,280,262 | 1:1 | $91.84 | $92.47 | $91.09 |
| June 24, 2026 | $92.73 | 2,976,433 | 1:1 | $92.72 | $92.93 | $91.49 |
| June 25, 2026 | $93.43 | 4,571,588 | 1:1 | $92.56 | $93.64 | $91.67 |
| June 26, 2026 | $94.27 | 4,169,610 | 1:1 | $93.82 | $94.31 | $92.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG