Below you will find the SEC filings, including beneficial ownership reports.
To view beneficial ownership reports only, please click here.
| Filing date | Form | Description | View |
|---|---|---|---|
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| DEFA14A | Additional proxy soliciting materials - definitive | View HTML | |
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| ARS | An annual report to security holders | View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| S-3ASR | S-3ASR | View HTML XML - XBRL INSTANCE DOCUMENT | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 424B2 | Form of prospectus filed in connection with primary offering of securities on a delayed basis | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 424B5 | Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | View HTML | |
| FWP | FWP | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA |
Data provided by Kaleidoscope.