Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $94.41 | 2,454,960 | 1:1 | $94.55 | $95.33 | $93.97 |
| July 14, 2026 | $93.36 | 2,330,253 | 1:1 | $95.06 | $95.61 | $93.32 |
| July 15, 2026 | $92.78 | 2,495,475 | 1:1 | $93.23 | $94.24 | $92.46 |
| July 16, 2026 | $93.15 | 2,289,488 | 1:1 | $92.51 | $93.47 | $92.34 |
| July 17, 2026 | $92.25 | 3,297,617 | 1:1 | $94.55 | $95.12 | $92.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG