Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $88.63 | 2,881,529 | 1:1 | $89.11 | $89.77 | $88.62 |
December 17, 2024 | $86.96 | 4,188,842 | 1:1 | $87.58 | $88.58 | $86.36 |
December 18, 2024 | $85.09 | 3,344,249 | 1:1 | $87.01 | $87.94 | $85.06 |
December 19, 2024 | $85.90 | 3,532,804 | 1:1 | $85.33 | $86.68 | $85.10 |
December 20, 2024 | $86.81 | 4,747,470 | 1:1 | $85.34 | $87.22 | $85.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG